| Pos | Race # | Name | R.T. | E.T. | Speed |
|---|---|---|---|---|---|
| 1 | 4C22 | FERDINANDO SERVERINO | 0.4732 | 7.9081 | 179.24 |
| 2 | 4C827 | ALEXANDER MENG | 1.5098 | 8.6040 | 160.83 |
| 3 | 4C151 | GERT MERTZ | 8.2515 | 8.9481 | 148.57 |
| 4 | 4C70 | CHRIS TODD | 0.6937 | 8.9498 | 154.67 |
| 5 | 4C474 | WAYNE GILL | 0.8646 | 8.9658 | 146.63 |
| 6 | 4C917 | DIRK HECHT | 1.5760 | 9.0995 | 156.84 |
| 7 | 4C2000 | KARL ELLIS | 0.8976 | 9.3435 | 150.13 |
| 8 | 4C11 | DARREN SCANNELL | 0.3261 | 9.3906 | 144.81 |
| 9 | 4C31 | AHMED JAMSHAID | 0.0584 | 9.5707 | 150.12 |
| 10 | 4C626 | WAYNE WATERHOUSE | 0.8445 | 9.7443 | 143.94 |
| 11 | 4C685 | MICHAEL STRACHAN | 1.6883 | 9.8733 | 137.40 |
| 12 | 4C73 | KEVIN JENKINS | 2.2237 | 10.3616 | 96.31 |
| 13 | 4C126 | ADAM SKINNER | 1.4801 | 10.6341 | 142.03 |
| 14 | 4C156 | LARS MOTENSEN | 2.9860 | 11.5794 | 118.69 |
| 15 | 4C624 | CHRIS WATERHOUSE | 0.5428 | 11.8037 | 115.65 |
| 16 | 4C181 | JAMES HILLYER | 0.5474 | 12.2239 | 113.62 |
| 17 | 4C964 | MATT HALSALL | 0.5667 | 12.3583 | 110.69 |
| 18 | 4C66 | MARK ELTRINGHAM | 1.8597 | 13.0471 | 122.43 |
| 19 | 4C223 | KAZ WATERHOUSE | 0.3977 | 13.1209 | 104.47 |
| 20 | 4C242 | JASON ANSLOW | 0.2698 | 13.4923 | 96.29 |
| 21 | 4C137 | GARETH BATES | 0.5770 | 13.7468 | 95.91 |
| 22 | 4C153 | SONNI LANGE | -0.2870 | 14.4115 | 110.58 |
| 23 | 4C1035 | PETER BAILEY | 0.6140 | 14.4840 | 92.54 |
| 24 | 4C649 | GINO BERNADINE | 0.4998 | 24.9586 | 38.80 |
Byes: 8
Published: 2026-05-16 18:06:49